14:49 • Friday, March 20

Ukrainets'

Mykolaiv Oblast, Ukraine

12 °C

Feels like 12°

Mostly clear

7 km/h NNE
35 % Humidity
0 % Precipitation
1 UV Index
997 hPa
16 km

Favorite locations

Tap 🤍 to add this location to favorites

Minutely forecast

Next 60 minutes
Now 12° Mostly clear 7
14:50 12° Mostly clear 7
14:51 12° Mostly clear 7
14:52 12° Mostly clear 7
14:53 12° Mostly clear 7
14:54 12° Mostly clear 7
14:55 12° Mostly clear 7
14:56 12° Mostly clear 7
14:57 12° Mostly clear 7
14:58 12° Mostly clear 7
14:59 12° Mostly clear 7
15:00 12° Mostly clear 7
15:01 12° Mostly clear 7
15:02 12° Mostly clear 7
15:03 12° Mostly clear 7
15:04 12° Mostly clear 7
15:05 12° Mostly clear 7
15:06 12° Mostly clear 7
15:07 12° Mostly clear 7
15:08 12° Mostly clear 7
15:09 12° Mostly clear 7
15:10 12° Mostly clear 7
15:11 12° Mostly clear 7
15:12 12° Mostly clear 7
15:13 12° Mostly clear 7
15:14 12° Mostly clear 7
15:15 12° Mostly clear 7
15:16 12° Mostly clear 7
15:17 12° Mostly clear 7
15:18 12° Mostly clear 7
15:19 12° Mostly clear 7
15:20 12° Mostly clear 7
15:21 12° Mostly clear 7
15:22 12° Mostly clear 7
15:23 12° Mostly clear 7
15:24 12° Mostly clear 7
15:25 12° Mostly clear 7
15:26 12° Mostly clear 7
15:27 12° Mostly clear 7
15:28 12° Mostly clear 7
15:29 12° Mostly clear 7
15:30 12° Mostly clear 7
15:31 12° Mostly clear 7
15:32 12° Mostly clear 7
15:33 12° Mostly clear 7
15:34 12° Mostly clear 7
15:35 12° Mostly clear 7
15:36 12° Mostly clear 7
15:37 12° Mostly clear 7
15:38 12° Mostly clear 7
15:39 12° Mostly clear 7
15:40 12° Mostly clear 7
15:41 12° Mostly clear 7
15:42 12° Mostly clear 7
15:43 12° Mostly clear 7
15:44 12° Mostly clear 7
15:45 12° Mostly clear 7
15:46 12° Mostly clear 7
15:47 12° Mostly clear 7
15:48 12° Mostly clear 7

Precipitation forecast

Next 2 hours
No precipitation expected
Now30m1h1.5h2h
0.5 0.3 0
0.5 0.3 0
Rain Snow mm/h

Hourly forecast

Next 48 hours
Now 10° Mostly clear 7
15:00 12° Mostly clear 7
16:00 11° Mostly clear 7
17:00 10° Mostly clear 6
18:00 Unknown 5
19:00 Clear 5
20:00 Clear 5
21:00 Mostly clear 5
22:00 Clear 5
23:00 Unknown 5